Official-account ecosystem intelligence
Ecosystem Moves
Material growth announcements reported by tracked projects' official accounts, organized into aggregate activity, relationship signals, and possible synergies.
Accepted events · last 7 days
339
↑ 15% vs the prior 7 days · 295
| Day | Total | Integration | Distribution | Launch | Grant or incentive | Ecosystem program | Partnership | Infrastructure support |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | 19 | 6 | 8 | 1 | 1 | 3 | 0 | 0 |
| Aug 30 | 9 | 4 | 2 | 0 | 2 | 1 | 0 | 0 |
| Aug 31 | 25 | 4 | 8 | 2 | 6 | 5 | 0 | 0 |
| Sep 1 | 41 | 20 | 5 | 3 | 5 | 4 | 2 | 2 |
| Sep 2 | 40 | 12 | 9 | 8 | 4 | 4 | 3 | 0 |
| Sep 3 | 49 | 17 | 10 | 6 | 4 | 7 | 5 | 0 |
| Sep 4 | 36 | 13 | 7 | 5 | 5 | 4 | 2 | 0 |
| Sep 5 | 7 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Sep 6 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Sep 7 | 34 | 4 | 8 | 6 | 4 | 8 | 4 | 0 |
| Sep 8 | 40 | 14 | 7 | 11 | 5 | 1 | 1 | 1 |
| Sep 9 | 45 | 16 | 9 | 11 | 5 | 3 | 1 | 0 |
| Sep 10 | 44 | 10 | 9 | 17 | 2 | 6 | 0 | 0 |
| Sep 11 | 34 | 9 | 5 | 9 | 2 | 6 | 1 | 2 |
| Sep 12 | 9 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Sep 13 | 15 | 4 | 1 | 8 | 1 | 0 | 1 | 0 |
| Sep 14 | 48 | 14 | 8 | 12 | 8 | 5 | 0 | 1 |
| Sep 15 | 39 | 12 | 3 | 10 | 6 | 4 | 3 | 1 |
| Sep 16 | 60 | 24 | 6 | 21 | 5 | 2 | 2 | 0 |
| Sep 17 | 59 | 14 | 5 | 25 | 6 | 5 | 3 | 1 |
| Sep 18 | 58 | 31 | 9 | 1 | 12 | 4 | 1 | 0 |
| Sep 19 | 20 | 7 | 3 | 4 | 4 | 2 | 0 | 0 |
| Sep 20 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | 57 | 26 | 5 | 7 | 9 | 7 | 1 | 2 |
| Sep 22 | 61 | 21 | 14 | 6 | 9 | 9 | 2 | 0 |
| Sep 23 | 56 | 26 | 9 | 0 | 8 | 8 | 5 | 0 |
| Sep 24 | 72 | 37 | 18 | 3 | 4 | 3 | 5 | 2 |
| Sep 25 | 56 | 27 | 12 | 1 | 8 | 5 | 3 | 0 |
| Sep 26 | 17 | 9 | 4 | 1 | 1 | 1 | 1 | 0 |
| Sep 27 | 20 | 7 | 4 | 3 | 1 | 4 | 1 | 0 |
- Accepted events · 30 days
- 1,087
- Projects with activity · 30 days
- 166
- Observed relationships · 90 days
- 16
- Account coverage · 394 of 422
- 93.4%
Sources are posts from reviewed official project accounts. Announcements are reported as published by those accounts and are not independently verified by Violet.
Relationship map
Who moves together
16 relationships · 90d
Solid lines are relationships announced by the projects' official accounts; arrows mark one-way relationships such as launches on. Dashed links are possible synergies: pairs that share a neighbour but have no observed link. The map and ledger always use the same project and time-window selection.
Relationship signals · 90d
The complete evidence-backed ledger for the map above.
| Projects | Relationship | Observations · 90d | First observed | Last observed |
|---|---|---|---|---|
| ANyONe ProtocolStargate Finance | integrates withNew this week | 1 | Sep 23, 2026 | Sep 23, 2026 |
| Across ProtocolSuccinct | integrates with | 1 | Sep 18, 2026 | Sep 18, 2026 |
| HemiMetaMask USD | partners with | 1 | Sep 16, 2026 | Sep 16, 2026 |
| HemiStargate Finance | partners with | 1 | Sep 16, 2026 | Sep 16, 2026 |
| Kyber Network CrystalCircle rStock | integrates with | 1 | Sep 15, 2026 | Sep 15, 2026 |
| EnsoCircle rStock | launches on | 1 | Sep 15, 2026 | Sep 15, 2026 |
| Lista DAOTokenPocket Token | integrates with | 1 | Sep 11, 2026 | Sep 11, 2026 |
| Banana GunStonkBroker | integrates with | 1 | Aug 25, 2026 | Aug 25, 2026 |
| AproLista DAO | integrates with | 1 | Aug 24, 2026 | Aug 24, 2026 |
| SecuritizeEuler | integrates with | 1 | Aug 20, 2026 | Aug 20, 2026 |
| WalletConnect TokenOrbs | integrates with | 1 | Aug 3, 2026 | Aug 3, 2026 |
| DegenStargate Finance | integrates with | 1 | Jul 20, 2026 | Jul 20, 2026 |
| FLOCKFabric Protocol | partners with | 1 | Jul 19, 2026 | Jul 19, 2026 |
| EulerHashKey Platform Token | integrates with | 1 | Jul 17, 2026 | Jul 17, 2026 |
| AproLista DAO | supports builders on | 1 | Jul 14, 2026 | Jul 14, 2026 |
| EnsoOrbs | integrates with | 1 | Jul 2, 2026 | Jul 2, 2026 |
Structural speculation
Possible synergies
9 candidates
Pairs that connect to the same project but have no relationship observed between them: the dashed links on the map above. These are graph signals, not investment advice or a claim of future action.
Score out of 100 = 60 × shared-neighbour overlap + 25 × recency of the supporting relationships + 15 × shared CoinGecko categories.
- 0182/100
Both connect to Stargate Finance, with no relationship observed between them.
- Shared neighbours60/60
- Recency20/25
- Shared categories2/15
- Shared categories
- base ecosystem, smart contract platform
- Latest supporting evidence
- Sep 23, 2026
- 0278/100
Both connect to Lista DAO, with no relationship observed between them.
- Shared neighbours60/60
- Recency18/25
- Shared categories0/15
- Shared categories
- No shared categories recorded
- Latest supporting evidence
- Sep 11, 2026
- 0376/100
Both connect to Euler, with no relationship observed between them.
- Shared neighbours60/60
- Recency16/25
- Shared categories0/15
- Shared categories
- No shared categories recorded
- Latest supporting evidence
- Aug 20, 2026
- 0455/100
Both connect to Stargate Finance, with no relationship observed between them.
- Shared neighbours30/60
- Recency24/25
- Shared categories1/15
- Shared categories
- smart contract platform
- Latest supporting evidence
- Sep 23, 2026
- 0554/100
Both connect to Circle rStock, with no relationship observed between them.
- Shared neighbours30/60
- Recency23/25
- Shared categories1/15
- Shared categories
- bnb chain ecosystem, ethereum ecosystem
- Latest supporting evidence
- Sep 15, 2026
- 0650/100
Both connect to Stargate Finance, with no relationship observed between them.
- Shared neighbours30/60
- Recency19/25
- Shared categories1/15
- Shared categories
- smart contract platform
- Latest supporting evidence
- Sep 16, 2026
- 0747/100
Both connect to Orbs, with no relationship observed between them.
- Shared neighbours30/60
- Recency15/25
- Shared categories2/15
- Shared categories
- coinlist launchpad, ethereum ecosystem
- Latest supporting evidence
- Aug 3, 2026
- 0844/100
Both connect to Hemi, with no relationship observed between them.
- Shared neighbours20/60
- Recency23/25
- Shared categories1/15
- Shared categories
- linea ecosystem
- Latest supporting evidence
- Sep 16, 2026
- 0939/100
Both connect to Enso, with no relationship observed between them.
- Shared neighbours20/60
- Recency18/25
- Shared categories1/15
- Shared categories
- arbitrum ecosystem
- Latest supporting evidence
- Sep 15, 2026
Aggregate activity
Projects making moves
166 projects
Ranked by accepted 30-day activity, then recent momentum. The cadence strip shows each project's events per day on one shared scale; open a project for its event breakdown and supporting evidence.
Project activity
Every tracked project, ranked by accepted 30-day events.
| # | Project | 30-day cadence | 7d · vs prior | 30d · event mix | Latest accepted event |
|---|---|---|---|---|---|
| 01 | Lista DAO lista | 7±0 | 33 | Sep 25, 2026 | |
| 02 | Huobi ht | 14↓1 | 29 | Sep 27, 2026 | |
| 03 | TokenPocket Token tpt | 4↓7 | 27 | Sep 24, 2026 | |
| 04 | Aevo aevo | 3↓3 | 27 | Sep 26, 2026 | |
| 05 | Velvet velvet | 6↓7 | 25 | Sep 25, 2026 | |
| 06 | Hemi hemi | 5↓10 | 24 | Sep 25, 2026 | |
| 07 | FLOCK flock | 13↑3 | 23 | Sep 26, 2026 | |
| 08 | Sahara AI sahara | 3±0 | 21 | Sep 22, 2026 | |
| 09 | Definitive edge | 5↑1 | 20 | Sep 24, 2026 | |
| 10 | Ronin ron | 8±0 | 19 | Sep 26, 2026 | |
| 11 | GMT gmt | 5↑1 | 19 | Sep 25, 2026 | |
| 12 | Kyber Network Crystal knc | 6↑2 | 18 | Sep 25, 2026 | |
| 13 | OpenServ serv | 7↑4 | 16 | Sep 27, 2026 | |
| 14 | Hylo USD hyusd | 5↑2 | 16 | Sep 25, 2026 | |
| 15 | Paradex dime | 5↓3 | 16 | Sep 25, 2026 | |
| 16 | Halo halo | 4±0 | 16 | Sep 25, 2026 | |
| 17 | Cysic cys | 3±0 | 16 | Sep 22, 2026 | |
| 18 | Casper Network cspr | 3↓3 | 15 | Sep 23, 2026 | |
| 19 | Umia umia | 2↓2 | 15 | Sep 25, 2026 | |
| 20 | Veranta avnt | 9↑5 | 14 | Sep 27, 2026 | |
| 21 | Api3 api3 | 5↓1 | 14 | Sep 24, 2026 | |
| 22 | Fake World Assets fwa | 4↓2 | 14 | Sep 26, 2026 | |
| 23 | Enso enso | 3↓2 | 14 | Sep 24, 2026 | |
| 24 | MetaMask USD musd | 6±0 | 13 | Sep 25, 2026 | |
| 25 | NKYC Token nkyc | 3↑2 | 13 | Sep 25, 2026 | |
| 26 | Nillion nil | 6↑4 | 12 | Sep 27, 2026 | |
| 27 | Songbird sgb | 5↓1 | 12 | Sep 27, 2026 | |
| 28 | Somnia somi | 3↑2 | 12 | Sep 23, 2026 | |
| 29 | Zest Protocol zest | 2↓1 | 12 | Sep 24, 2026 | |
| 30 | Securitize secz | 6↑6 | 11 | Sep 26, 2026 | |
| 31 | The Interfold fold | 0↓3 | 11 | Sep 18, 2026 | |
| 32 | Concordium ccd | 6↑3 | 10 | Sep 27, 2026 | |
| 33 | Renzo rez | 6↑5 | 10 | Sep 25, 2026 | |
| 34 | Metaplex mplx | 6↑4 | 10 | Sep 25, 2026 | |
| 35 | MESSIER m87 | 3↓2 | 10 | Sep 27, 2026 | |
| 36 | Jackpotter $jpt | 3↑3 | 10 | Sep 23, 2026 | |
| 37 | IQ iq | 5↑3 | 9 | Sep 24, 2026 | |
| 38 | APEX apex | 4↑2 | 9 | Sep 24, 2026 | |
| 39 | Teller debit | 3↑1 | 9 | Sep 26, 2026 | |
| 40 | Anoma xan | 3↑2 | 9 | Sep 25, 2026 | |
| 41 | Atoshi atos | 2↑1 | 9 | Sep 27, 2026 | |
| 42 | Nosana nos | 1↓2 | 9 | Sep 24, 2026 | |
| 43 | Flux flux | 7↑7 | 8 | Sep 27, 2026 | |
| 44 | Citrea ctr | 4↑4 | 8 | Sep 25, 2026 | |
| 45 | Electroneum etn | 3↑1 | 8 | Sep 26, 2026 | |
| 46 | WYDE: End Hunger eat | 3↓1 | 8 | Sep 26, 2026 | |
| 47 | GRVT Token grvt | 3↑1 | 8 | Sep 21, 2026 | |
| 48 | Tori Ecosystem Vault etrusd | 2↑1 | 8 | Sep 27, 2026 | |
| 49 | ALEO aleo | 2↓2 | 8 | Sep 24, 2026 | |
| 50 | Yield Guild Games ygg | 2↑1 | 8 | Sep 23, 2026 | |
| 51 | Huma Finance huma | 1↓2 | 8 | Sep 24, 2026 | |
| 52 | Lido EarnUSD earnusd | 1↓1 | 8 | Sep 23, 2026 | |
| 53 | Portal portal | 1↓1 | 8 | Sep 23, 2026 | |
| 54 | pathUSD pathusd | 0↓3 | 8 | Sep 18, 2026 | |
| 55 | World Mobile Token wmtx | 7↑7 | 7 | Sep 26, 2026 | |
| 56 | Lumia lumia | 7↑7 | 7 | Sep 25, 2026 | |
| 57 | WalletConnect Token wct | 2↑1 | 7 | Sep 23, 2026 | |
| 58 | Re Protocol reUSDe reusde | 1↓1 | 7 | Sep 24, 2026 | |
| 59 | SynFutures f | 0↓1 | 7 | Sep 15, 2026 | |
| 60 | Bertram The Pomeranian bert | 0↓1 | 7 | Sep 14, 2026 | |
| 61 | OpenGradient opg | 4↑4 | 6 | Sep 25, 2026 | |
| 62 | Steakhouse Confidential Prime USDC steakcusdc | 4↑2 | 6 | Sep 24, 2026 | |
| 63 | MegaETH mega | 3↑3 | 6 | Sep 25, 2026 | |
| 64 | OpenEden eden | 2↓1 | 6 | Sep 25, 2026 | |
| 65 | Cetus Protocol cetus | 2↑2 | 6 | Sep 23, 2026 | |
| 66 | MANTRA mantra | 2↑1 | 6 | Sep 22, 2026 | |
| 67 | SSV Network ssv | 1↓2 | 6 | Sep 23, 2026 | |
| 68 | MBG By Multibank Group mbg | 1±0 | 6 | Sep 22, 2026 | |
| 69 | Across Protocol acx | 1±0 | 6 | Sep 21, 2026 | |
| 70 | Apro at | 1↓1 | 6 | Sep 21, 2026 | |
| 71 | Cartesi ctsi | 0↓1 | 6 | Sep 17, 2026 | |
| 72 | Banana Gun banana | 0↓1 | 6 | Sep 16, 2026 | |
| 73 | Victoria VR vr | 0±0 | 6 | Sep 7, 2026 | |
| 74 | Nym nym | 4↑3 | 5 | Sep 27, 2026 | |
| 75 | Mezo USD musd | 4↑4 | 5 | Sep 22, 2026 | |
| 76 | Arcblock abt | 3↑2 | 5 | Sep 24, 2026 | |
| 77 | IoTeX iotx | 2↑1 | 5 | Sep 23, 2026 | |
| 78 | ChainGPT cgpt | 2↑1 | 5 | Sep 23, 2026 | |
| 79 | WOO woo | 2↑2 | 5 | Sep 22, 2026 | |
| 80 | Dual dual | 1↓1 | 5 | Sep 25, 2026 | |
| 81 | Wrapped Gonka wgnk | 1±0 | 5 | Sep 22, 2026 | |
| 82 | Opal opal | 0±0 | 5 | Sep 10, 2026 | |
| 83 | Playnance gcoin | 4↑4 | 4 | Sep 27, 2026 | |
| 84 | ANyONe Protocol anyone | 2↑2 | 4 | Sep 27, 2026 | |
| 85 | THORChain Yield tcy | 2↑1 | 4 | Sep 25, 2026 | |
| 86 | Abey abey | 1±0 | 4 | Sep 23, 2026 | |
| 87 | River river | 1↑1 | 4 | Sep 22, 2026 | |
| 88 | Zora zora | 1↓2 | 4 | Sep 21, 2026 | |
| 89 | LAB lab | 1↓1 | 4 | Sep 21, 2026 | |
| 90 | Succinct prove | 0↓1 | 4 | Sep 18, 2026 | |
| 91 | ARCS arx | 0↓1 | 4 | Sep 17, 2026 | |
| 92 | SAFEbit safe | 0±0 | 4 | Sep 4, 2026 | |
| 93 | Cloud cloud | 3↑3 | 3 | Sep 26, 2026 | |
| 94 | Gemini Dollar gusd | 3↑3 | 3 | Sep 25, 2026 | |
| 95 | Vana vana | 3↑3 | 3 | Sep 24, 2026 | |
| 96 | KiiChain kii | 2↑2 | 3 | Sep 25, 2026 | |
| 97 | Chromia chr | 2↑2 | 3 | Sep 25, 2026 | |
| 98 | HOME home | 2↑1 | 3 | Sep 24, 2026 | |
| 99 | Aztec aztec | 2↑1 | 3 | Sep 24, 2026 | |
| 100 | Peapods Finance peas | 1↑1 | 3 | Sep 25, 2026 | |
| 101 | Zylo Ecosystem zylo | 1±0 | 3 | Sep 24, 2026 | |
| 102 | Auki auki | 1±0 | 3 | Sep 22, 2026 | |
| 103 | Block Street bsb | 1↓1 | 3 | Sep 22, 2026 | |
| 104 | Siacoin sc | 1↓1 | 3 | Sep 21, 2026 | |
| 105 | Theros theros | 0↓1 | 3 | Sep 18, 2026 | |
| 106 | Dogs dogs | 0↓1 | 3 | Sep 18, 2026 | |
| 107 | Spacecoin space | 0↓1 | 3 | Sep 17, 2026 | |
| 108 | Constellation dag | 0↓1 | 3 | Sep 17, 2026 | |
| 109 | Everything ev | 0↓2 | 3 | Sep 17, 2026 | |
| 110 | Frankencoin zchf | 0↓1 | 3 | Sep 16, 2026 | |
| 111 | Nesa nes | 0±0 | 3 | Sep 8, 2026 | |
| 112 | Electronic USD eusd | 0±0 | 3 | Sep 6, 2026 | |
| 113 | Moonbirds birb | 0±0 | 3 | Aug 31, 2026 | |
| 114 | Stargate Finance stg | 2↑2 | 2 | Sep 25, 2026 | |
| 115 | Hive hive | 2↑2 | 2 | Sep 24, 2026 | |
| 116 | SKALE skl | 1±0 | 2 | Sep 25, 2026 | |
| 117 | USDu usdu | 1↑1 | 2 | Sep 24, 2026 | |
| 118 | Taiko taiko | 1±0 | 2 | Sep 24, 2026 | |
| 119 | Lombard bard | 1±0 | 2 | Sep 24, 2026 | |
| 120 | Bless bless | 1↑1 | 2 | Sep 23, 2026 | |
| 121 | Fogo fogo | 1±0 | 2 | Sep 21, 2026 | |
| 122 | DAPPOS dos | 0↓2 | 2 | Sep 18, 2026 | |
| 123 | Core core | 0↓1 | 2 | Sep 16, 2026 | |
| 124 | Hyperlane hyper | 0↓1 | 2 | Sep 16, 2026 | |
| 125 | APEX ap3x | 0↓1 | 2 | Sep 16, 2026 | |
| 126 | Euler eul | 0↓1 | 2 | Sep 15, 2026 | |
| 127 | KGeN kgen | 0↓1 | 2 | Sep 14, 2026 | |
| 128 | Gensyn ai | 0±0 | 2 | Sep 11, 2026 | |
| 129 | The Index index | 0±0 | 2 | Sep 11, 2026 | |
| 130 | Space and Time sxt | 0±0 | 2 | Sep 10, 2026 | |
| 131 | Arcium arx | 0±0 | 2 | Sep 9, 2026 | |
| 132 | Momentum mmt | 0±0 | 2 | Sep 3, 2026 | |
| 133 | SQD sqd | 1↑1 | 1 | Sep 25, 2026 | |
| 134 | HashKey Platform Token hsk | 1↑1 | 1 | Sep 25, 2026 | |
| 135 | ARK ark | 1↑1 | 1 | Sep 24, 2026 | |
| 136 | DeepBook deep | 1↑1 | 1 | Sep 24, 2026 | |
| 137 | Brevis brev | 1↑1 | 1 | Sep 22, 2026 | |
| 138 | Billions Network bill | 1↑1 | 1 | Sep 21, 2026 | |
| 139 | Hippius sn75 | 1↑1 | 1 | Sep 21, 2026 | |
| 140 | Aurora aurora | 0↓1 | 1 | Sep 20, 2026 | |
| 141 | Degen degen | 0↓1 | 1 | Sep 18, 2026 | |
| 142 | MYX Finance myx | 0↓1 | 1 | Sep 18, 2026 | |
| 143 | Manta Network manta | 0↓1 | 1 | Sep 18, 2026 | |
| 144 | BitMart bmx | 0↓1 | 1 | Sep 16, 2026 | |
| 145 | Merlin Chain merl | 0↓1 | 1 | Sep 16, 2026 | |
| 146 | Velodrome Finance velo | 0↓1 | 1 | Sep 15, 2026 | |
| 147 | BankrCoin bnkr | 0↓1 | 1 | Sep 15, 2026 | |
| 148 | Noon USN usn | 0↓1 | 1 | Sep 15, 2026 | |
| 149 | STON ston | 0↓1 | 1 | Sep 15, 2026 | |
| 150 | QANplatform qanx | 0↓1 | 1 | Sep 14, 2026 | |
| 151 | Realio Network Token rio | 0↓1 | 1 | Sep 14, 2026 | |
| 152 | Delta Exchange deto | 0↓1 | 1 | Sep 14, 2026 | |
| 153 | QIE Blockchain qie | 0±0 | 1 | Sep 12, 2026 | |
| 154 | Catizen cati | 0±0 | 1 | Sep 10, 2026 | |
| 155 | Bifrost bfc | 0±0 | 1 | Sep 10, 2026 | |
| 156 | Fractal Bitcoin fb | 0±0 | 1 | Sep 9, 2026 | |
| 157 | FOLKS folks | 0±0 | 1 | Sep 4, 2026 | |
| 158 | Aegis YUSD yusd | 0±0 | 1 | Sep 4, 2026 | |
| 159 | iExec RLC rlc | 0±0 | 1 | Sep 3, 2026 | |
| 160 | ZEROBASE zbt | 0±0 | 1 | Sep 3, 2026 | |
| 161 | CYBER cyber | 0±0 | 1 | Sep 3, 2026 | |
| 162 | ETHGas gwei | 0±0 | 1 | Sep 2, 2026 | |
| 163 | SWFTCOIN swftc | 0±0 | 1 | Sep 2, 2026 | |
| 164 | Yield Basis yb | 0±0 | 1 | Sep 1, 2026 | |
| 165 | Swarm Network truth | 0±0 | 1 | Sep 1, 2026 | |
| 166 | Sophon soph | 0±0 | 1 | Aug 31, 2026 |
